Page 1 of 1

Corregidor Pain Train

PostPosted: April 27th, 2016, 6:50 pm
by Errhile
That's the list I used today against Stiopa's MO:

Image Jurisdictional Command of Corregidor
──────────────────────────────────────────────────

GROUP 1Image Image Image10
Image MOBILE BRIGADA Lieutenant MULTI Rifle + Light Flamethrower / Pistol, Knife. (0 | 39)
Image MOBILE BRIGADA MULTI Rifle + Light Flamethrower / Pistol, Knife. (0 | 39)
Image MOBILE BRIGADA Combi Rifle + 1 TinBot B (Deflector L2) / Pistol, Knife. (0.5 | 37)
Image MOBILE BRIGADA Hacker (Hacking Device) Combi Rifle / Pistol, Knife. (0.5 | 43)
Image MOBILE BRIGADA Missile Launcher / Pistol, Knife. (2 | 40)
Image LUNOKHOD Heavy Shotgun, Heavy Flamethrower, CrazyKoalas (2) / Electric Pulse. (0 | 26)
Image SALYUT (Minesweeper) Electric Pulse. (0 | 8)
Image JAGUAR Chain Rifle, Smoke Grenades / Pistol, DA CCW. (0 | 10)
Image JAGUAR Chain Rifle, Smoke Grenades / Pistol, DA CCW. (0 | 10)
Image DAKTARI Combi Rifle / Pistol, Knife. (0 | 14)
Image ZONDBOT Electric Pulse. (0 | 3)
Image ZONDBOT Electric Pulse. (0 | 3)

GROUP 2Image Image Image1
Image REAKTION ZOND HMG / Electric Pulse. (1 | 26)

4 SWC | 298 Points

Open in Infinity Army

Opposing list (approximation).
Image Military Orders
──────────────────────────────────────────────────

GROUP 1Image Image Image10
Image FUSILIER Missile Launcher / Pistol, Knife. (1.5 | 15)
Image FUSILIER (Forward Observer, Deployable Repeater) Combi Rifle / Pistol, Knife. (0 | 12)
Image FUSILIER Combi Rifle / Pistol, Knife. (0 | 10)
Image FATHER-KNIGHT Hacker (Assault Hacking Device) Combi Rifle, D-Charges / Breaker Pistol, DA CCW. (0.5 | 50)
Image SPEC. SERGEANT (Multispectral Visor L2) Spitfire / Pistol, Knife. (1.5 | 24)
Image TRAUMA-DOC Combi Rifle / Pistol, Knife. (0 | 14)
Image PALBOT Electric Pulse. (0 | 3)
Image PALBOT Electric Pulse. (0 | 3)
Image KNIGHT OF THE HOLY SEPULCHRE Lieutenant Combi Rifle, D.E.P. / Pistol, EXP CCW. (0 | 49) - posing as Machinist.
Image PATHFINDER DRONBOT Combi Rifle, Sniffer / Electric Pulse. (0 | 16)
Image MULEBOT (EVO Repeater) Electric Pulse. (0.5 | 13)
Image PEACEMAKER Heavy Shotgun + AUXBOT_1 / Electric Pulse. (0 | 23)
Image Image AUXBOT_1 Heavy Flamethrower / Electric Pulse. (- | 4)

GROUP 2Image Image Image3
Image CRUSADER Combi Rifle / Pistol, Knife. (0 | 26)
Image SPEC. SERGEANT Hacker (Hacking Device) Combi Rifle / Pistol, Knife. (0.5 | 21)
Image CLIPPER DRONBOT Smart Missile Launcher / Electric Pulse. (1.5 | 18)

6 SWC | 297 Points

Open in Infinity Army


Observation: really missed some form of airlanding troop.
I lost the ML Brigada to crits on my first turn, but the rest of the team, while taking heavy losses to the Father Knight's charges, withstood and eventually won the game for me.
Their Tinbot B proved to be worth it's weight in Tesseum, deflecting Father Knight's and the other Hacker's attacks multiple times.
A pity I didn't thought clear enough to place a Jaguar to provide smoke cover on one important approach vector.

Re: Corregidor Pain Train

PostPosted: April 28th, 2016, 2:44 pm
by Arachas
That looks like a lot of fun! I might have to get that MB box at some point...

Re: Corregidor Pain Train

PostPosted: May 18th, 2016, 2:40 am
by chunky04
I've started mucking about converting old lists to HSN3, and realised I could get a HAris Wilcat link on top of the Pain Train.

Image Jurisdictional Command of Corregidor
──────────────────────────────────────────────────

Image10
Image MOBILE BRIGADA HMG / Pistol, Knife. (2 | 42)
Image MOBILE BRIGADA Boarding Shotgun / Pistol, Knife. (0 | 33)
Image MOBILE BRIGADA Combi Rifle + 1 TinBot B (Deflector L2) / Pistol, Knife. (0.5 | 37)
Image MOBILE BRIGADA Hacker (Hacking Device) Combi Rifle / Pistol, Knife. (0.5 | 43)
Image MOBILE BRIGADA Lieutenant MULTI Rifle + Light Flamethrower / Pistol, Knife. (0 | 39)
Image WILDCAT (Fireteam: Haris) Combi Rifle + Light Flamethrower, D-Charges / Pistol, Knife. (0.5 | 20)
Image WILDCAT Heavy Rocket Launcher / Assault Pistol, Knife. (2 | 20)
Image WILDCAT Engineer Combi Rifle + Light Flamethrower, D-Charges / Pistol, Knife. (0 | 23)
Image STEMPLER ZOND Combi Rifle, Sniffer / Electric Pulse. (0 | 17)
Image MORAN (Forward Observer) Combi Rifle, CrazyKoalas (2) / Pistol, Knife. (0.5 | 22)

6 SWC | 296 Points

Open in Infinity Army

Re: Corregidor Pain Train

PostPosted: May 18th, 2016, 4:58 am
by Errhile
This one looks properly nasty!

Though the last time I played such a list I realised I lack a troubleshooter. I would, therefore, swap the Moran for a Tomcat or Hellcat. These can be Specialists for these points, too :)

Re: Corregidor Pain Train

PostPosted: May 18th, 2016, 5:09 am
by chunky04
Yeah that would work, I probably just got a bit obsessed with filling that last 0.5 SWC with the Moran lol.

Re: Corregidor Pain Train

PostPosted: May 18th, 2016, 7:08 am
by Errhile
Oh, Morans are excellent for area denial / centerboard control.

Keep in mind you could get a Hellcat or Tomcat with SWC occupance (like, an ADHL Hellcat) for thepoints left, if you skip the moran ;)
And if yuo are still some points left, I see no reason as why not to put a WarCor all alone in the 2nd group. Just to annoy your opponent with Flashpulses :P

Re: Corregidor Pain Train

PostPosted: June 6th, 2016, 10:31 am
by Arachas
So how's this? For regular scenarios. Based on what I have painted and/or lying around:

Image Jurisdictional Command of Corregidor
──────────────────────────────────────────────────

Image10
Image MOBILE BRIGADA Lieutenant MULTI Rifle + Light Flamethrower / Pistol, Knife. (0 | 39)
Image MOBILE BRIGADA MULTI Rifle + Light Flamethrower / Pistol, Knife. (0 | 39)
Image MOBILE BRIGADA Combi Rifle / Pistol, Knife. (0 | 34)
Image MOBILE BRIGADA Hacker (Hacking Device) Combi Rifle / Pistol, Knife. (0.5 | 43)
Image MOBILE BRIGADA Missile Launcher / Pistol, Knife. (2 | 40)
Image SEÑOR MASSACRE (Fireteam: Haris) Breaker Combi Rifle, E/M Grenades, Eclipse Grenades / Pistol, AP CCW, E/M CCW. (0.5 | 30)
Image JAGUAR Chain Rifle, Smoke Grenades / Pistol, DA CCW. (0 | 10)
Image JAGUAR Adhesive Launcher, Panzerfaust / Pistol, DA CCW. (0.5 | 13)
Image INTRUDER HMG, Grenades / Pistol, CCW. (1.5 | 42)
Image ALGUACIL Combi Rifle / Pistol, Knife. (0 | 10)

5 SWC | 300 Points

Open in Infinity Army

Re: Corregidor Pain Train

PostPosted: June 6th, 2016, 10:43 am
by Darek_CTR
Looks like a mean killing machine. I take it's non-ITS? The only tweak I'd make would be to make the Alguacil your Lt (much safer).

Re: Corregidor Pain Train

PostPosted: June 6th, 2016, 10:45 am
by Errhile
Give it a try.
Personally, I'd be wary of Order starvation. Jaguar Haris excels in Close Combat, but you need Orders to get them there. Still, worth a try.